WangariPrice on Request |
CapellePrice on Request |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Studio | Room | Studio | Studio | Room | Room | Room | Room | Room | Capelle aan den IJssel, Room | ||||||||||||||||||||
Size | 900 m2 | 900 m2 | 900 m2 | 900 m2 | 900 m2 | 900 m2 | 900 m2 | 900 m2 | 900 m2 | 900 m2 | 25 m2 | 16 m2 | 30 m2 | 30 m2 | 12 m2 | 10 m2 | 16 m2 | 15 m2 | 16 m2 | |||||||||||
Land Area | 2,000 m2 | 2,000 m2 | 2,000 m2 | 2,000 m2 | 2,000 m2 | 2,000 m2 | 2,000 m2 | 2,000 m2 | 2,000 m2 | 2,000 m2 | ||||||||||||||||||||
Rooms | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | ||||||||||
Bedrooms | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
Bathrooms | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Garages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Garages Size | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | |||||||||||||||||||
Year Built | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||||||||||||||||||||
Air Conditioning | ||||||||||||||||||||||||||||||
Barbeque | ||||||||||||||||||||||||||||||
Common Living Room | ||||||||||||||||||||||||||||||
Desk | ||||||||||||||||||||||||||||||
Double Bed | ||||||||||||||||||||||||||||||
Dryer | ||||||||||||||||||||||||||||||
Flooring | ||||||||||||||||||||||||||||||
Gym | ||||||||||||||||||||||||||||||
Heating | ||||||||||||||||||||||||||||||
Laundry | ||||||||||||||||||||||||||||||
Lawn | ||||||||||||||||||||||||||||||
Living Room | ||||||||||||||||||||||||||||||
Lock on Room | ||||||||||||||||||||||||||||||
Microwave | ||||||||||||||||||||||||||||||
Outdoor Shower | ||||||||||||||||||||||||||||||
Refrigerator | ||||||||||||||||||||||||||||||
Sauna | ||||||||||||||||||||||||||||||
Single Bed | ||||||||||||||||||||||||||||||
Sofa | ||||||||||||||||||||||||||||||
Televison | ||||||||||||||||||||||||||||||
TV Cable | ||||||||||||||||||||||||||||||
Washer | ||||||||||||||||||||||||||||||
Wifi | ||||||||||||||||||||||||||||||
Window Coverings |